Sekolah CHEETAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 04, LOMPAT JAUH PEREMPUAN B 130 NURUL JASMEEN BINTI RIZ RIZAL 2.51m 1
2 09, LOMPAT TINGGI LELAKI B 119 MUHAMMAD MUSDIE ADAM BIN ABDULLAH 1.15m 1
3 11, LONTAR PELURU LELAKI A 107 ARION NEVILLE NICOLAS 6.98m 1
4 12, LONTAR PELURU PEREMPUAN A 118 NUR NAZIFA DAMIA BINTI ABDULLAH 5.05m 1
5 15, 50 METER LELAKI TAHUN 1 162 DAMIAN DE SILVA FOLEREN 10.65 1
6 18, 50 METER PEREMPUAN TAHUN 2 156 ILYA MIKHAIL GILONG AVRIETT 8.94 1
7 29, 4X50 METER LELAKI TAHUN 1 161 ADYRIEAAN RIFQIE BIN SHAHREEN 38.85 1 Rekod Baharu
8 29, 4X50 METER LELAKI TAHUN 1 164 AQEEL NAAIL BIN NASRANI 38.85 1 Rekod Baharu
9 29, 4X50 METER LELAKI TAHUN 1 165 AYDEEN MIKHAIL BIN ABDULLAH 38.85 1 Rekod Baharu
10 29, 4X50 METER LELAKI TAHUN 1 162 DAMIAN DE SILVA FOLEREN 38.85 1 Rekod Baharu
11 29, 4X50 METER LELAKI TAHUN 1 163 DECLAN RHYS DOVEY KENNEDY 38.85 1 Rekod Baharu
12 30, 4X50 METER PEREMPUAN TAHUN 1 168 ADELIA CHRISSY ANDY BEDURUS 43.56 1
13 30, 4X50 METER PEREMPUAN TAHUN 1 166 AURORA DANIELLA DANIEL 43.56 1
14 30, 4X50 METER PEREMPUAN TAHUN 1 169 AVERIE ANN BEDDY 43.56 1 R
15 30, 4X50 METER PEREMPUAN TAHUN 1 170 BEA ADRIANNA HECTOR 43.56 1
16 30, 4X50 METER PEREMPUAN TAHUN 1 167 CHRISTELLE EVANNA PETER UNGKUTAN 43.56 1
17 32, 4X50 METER PEREMPUAN TAHUN 2 156 ILYA MIKHAIL GILONG AVRIETT 40.78 1
18 32, 4X50 METER PEREMPUAN TAHUN 2 158 LETICIA SYRA CHRISTOPHER 40.78 1
19 32, 4X50 METER PEREMPUAN TAHUN 2 159 MARISA BINTI SADDAM 40.78 1
20 32, 4X50 METER PEREMPUAN TAHUN 2 160 QALESYA IMANI BINTI MOHD LUQMAN 40.78 1 R
21 32, 4X50 METER PEREMPUAN TAHUN 2 157 TABYTHA SCARLET SEVERENO PREMUS EWOT 40.78 1
22 34, 4X50 METER PEREMPUAN TAHUN 3 147 ABIGAIL EVIE EVID 38.60 1
23 34, 4X50 METER PEREMPUAN TAHUN 3 146 ABIGAIL FAITH JUNIOR FLORIAN 38.60 1
24 34, 4X50 METER PEREMPUAN TAHUN 3 150 AUDRA MATHILDA ANAK DANIEL 38.60 1 R
25 34, 4X50 METER PEREMPUAN TAHUN 3 148 JUANNA BINTI MOHD ADAM 38.60 1
26 34, 4X50 METER PEREMPUAN TAHUN 3 149 KRISTEL SUNDUVAN BERNNEY WONG 38.60 1
27 04, LOMPAT JAUH PEREMPUAN B 133 RENEEVERA ELSA NIVEL 2.02m 2
28 06, LOMPAT JAUH PEREMPUAN C 146 ABIGAIL FAITH JUNIOR FLORIAN 1.88m 2
29 13, LONTAR PELURU LELAKI B 121 ELVIN EVAN ERWAN 5.49m 2
30 16, 50 METER PEREMPUAN TAHUN 1 166 AURORA DANIELLA DANIEL 10.96 2
31 18, 50 METER PEREMPUAN TAHUN 2 157 TABYTHA SCARLET SEVERENO PREMUS EWOT 10.47 2
32 20, 80 METER PEREMPUAN TAHUN 3 146 ABIGAIL FAITH JUNIOR FLORIAN 14.61 2
33 23, 100 METER PEREMPUAN A 111 FLORA KELLYSHA ADRIAN 15.97 2
34 36, 4X100 METER LELAKI B 125 ABDUL PIEZRY BIN ABD PINI 1:08.03 2
35 36, 4X100 METER LELAKI B 124 CARL ABNER BEDDY 1:08.03 2 R
36 36, 4X100 METER LELAKI B 123 DENNIS MEKAIL BIN MUHAMMAD RAZIN LAIMON 1:08.03 2
37 36, 4X100 METER LELAKI B 122 HANS AAERELL BIN WILLY TUAH 1:08.03 2
38 36, 4X100 METER LELAKI B 119 MUHAMMAD MUSDIE ADAM BIN ABDULLAH 1:08.03 2
39 41, 4X200 METER PEREMPUAN A 110 AIRIS DANISHA BINTI RAJISMIN 2:45.53 2 R
40 41, 4X200 METER PEREMPUAN A 111 FLORA KELLYSHA ADRIAN 2:45.53 2
41 41, 4X200 METER PEREMPUAN A 112 MERIEAL WIANDY JENIE 2:45.53 2
42 41, 4X200 METER PEREMPUAN A 115 WAN NURIZZARA AISYAH BINTI WAN HAFIZULNIZAM 2:45.53 2
43 41, 4X200 METER PEREMPUAN A 116 ZAHRA ZAYANA BINTI ABDULLAH 2:45.53 2
44 03, LOMPAT JAUH LELAKI B 119 MUHAMMAD MUSDIE ADAM BIN ABDULLAH 3.33m 3
45 10, LOMPAT TINGGI PEREMPUAN B 140 ASHLEY OLIVIA BANDING 1.0m 3
46 16, 50 METER PEREMPUAN TAHUN 1 167 CHRISTELLE EVANNA PETER UNGKUTAN 11.00 3
47 20, 80 METER PEREMPUAN TAHUN 3 148 JUANNA BINTI MOHD ADAM 15.18 3
48 24, 100 METER PEREMPUAN B 130 NURUL JASMEEN BINTI RIZ RIZAL 17.10 3
49 35, 4X100 METER LELAKI A 101 AZZEL CHAD ROGER 1:05.00 3
50 35, 4X100 METER LELAKI A 106 JAYVER JOEVANI WALNISON NEHERU 1:05.00 3
51 35, 4X100 METER LELAKI A 104 MUHAMMAD ARDELL NAJMI BIN ANDY PETER 1:05.00 3 R
52 35, 4X100 METER LELAKI A 103 MUHAMMAD FADZLI BIN ABD RAZAN 1:05.00 3
53 35, 4X100 METER LELAKI A 105 MUHAMMAD RAYYAN RIZQI BIN FAZLI 1:05.00 3
54 37, 4X100 METER PEREMPUAN A 110 AIRIS DANISHA BINTI RAJISMIN 1:11.22 3 R
55 37, 4X100 METER PEREMPUAN A 111 FLORA KELLYSHA ADRIAN 1:11.22 3
56 37, 4X100 METER PEREMPUAN A 112 MERIEAL WIANDY JENIE 1:11.22 3
57 37, 4X100 METER PEREMPUAN A 114 NUR ANNDRESYA ARIELLA BINTI DIMSOPHER 1:11.22 3
58 37, 4X100 METER PEREMPUAN A 116 ZAHRA ZAYANA BINTI ABDULLAH 1:11.22 3
59 40, 4X200 METER LELAKI B 124 CARL ABNER BEDDY 2:37.72 3 R
60 40, 4X200 METER LELAKI B 121 ELVIN EVAN ERWAN 2:37.72 3
61 40, 4X200 METER LELAKI B 122 HANS AAERELL BIN WILLY TUAH 2:37.72 3
62 40, 4X200 METER LELAKI B 119 MUHAMMAD MUSDIE ADAM BIN ABDULLAH 2:37.72 3
63 40, 4X200 METER LELAKI B 126 QASHA NAIM BIN DZEN AZROY 2:37.72 3
64 42, 4X200 METER PEREMPUAN B 134 MARISSA SOPHIA BINTI MOHD SHAFIQ 2:48.16 3
65 42, 4X200 METER PEREMPUAN B 131 MILA KARMILA BINTI NURDIN 2:48.16 3
66 42, 4X200 METER PEREMPUAN B 138 NUR DYA AIRISH BINTI MUHD. HANIFF 2:48.16 3 R
67 42, 4X200 METER PEREMPUAN B 130 NURUL JASMEEN BINTI RIZ RIZAL 2:48.16 3
68 42, 4X200 METER PEREMPUAN B 133 RENEEVERA ELSA NIVEL 2:48.16 3
69 01, LOMPAT JAUH LELAKI A 104 MUHAMMAD ARDELL NAJMI BIN ANDY PETER 2.79m 4
70 02, LOMPAT JAUH PEREMPUAN A 116 ZAHRA ZAYANA BINTI ABDULLAH 2.52m 4
71 05, LOMPAT JAUH LELAKI C 141 HUD HAMIZ BIN MOHD FIRDZAUS 2.53m 4
72 10, LOMPAT TINGGI PEREMPUAN B 131 MILA KARMILA BINTI NURDIN 0.95m 4
73 15, 50 METER LELAKI TAHUN 1 163 DECLAN RHYS DOVEY KENNEDY 11.07 4
74 31, 4X50 METER LELAKI TAHUN 2 151 AHMAD QAYYUM FAYYADH BIN AHMAD SHAIFOL UHRAH 39.90 4
75 31, 4X50 METER LELAKI TAHUN 2 154 CHARLEY HERBERT 39.90 4
76 31, 4X50 METER LELAKI TAHUN 2 152 MOHAMMAD DANISH ADAM 39.90 4
77 31, 4X50 METER LELAKI TAHUN 2 153 MUHAMMAD DARWISY ARIZ BIN MOHD.SOFRI 39.90 4
78 31, 4X50 METER LELAKI TAHUN 2 155 MUHAMMAD RUKHAIL BIN ABDULLAH 39.90 4 R
79 33, 4X50 METER LELAKI TAHUN 3 143 AAYDEN JOEL MICKLEY 39.47 4
80 33, 4X50 METER LELAKI TAHUN 3 142 AIVAN VINUAU JOEYNODD BANSIN 39.47 4
81 33, 4X50 METER LELAKI TAHUN 3 144 AL AYYAD FARIZQI BIN MOHD FAIRUL HARWIDI 39.47 4
82 33, 4X50 METER LELAKI TAHUN 3 145 ANIQ ADRYAN BIN MOHD ALWI 39.47 4 R
83 33, 4X50 METER LELAKI TAHUN 3 141 HUD HAMIZ BIN MOHD FIRDZAUS 39.47 4
84 39, 4X200 METER LELAKI A 101 AZZEL CHAD ROGER 2:27.60 4 R
85 39, 4X200 METER LELAKI A 102 EMRESSE MYRUS WALTER ROMEO 2:27.60 4
86 39, 4X200 METER LELAKI A 106 JAYVER JOEVANI WALNISON NEHERU 2:27.60 4
87 39, 4X200 METER LELAKI A 103 MUHAMMAD FADZLI BIN ABD RAZAN 2:27.60 4
88 39, 4X200 METER LELAKI A 105 MUHAMMAD RAYYAN RIZQI BIN FAZLI 2:27.60 4
 
Keseluruhan (88 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022