Sekolah JAGUAR
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 05, LOMPAT JAUH LELAKI C 313 BLESSLEY RAYNIOR STANLEY 3.08m 1
2 06, LOMPAT JAUH PEREMPUAN C 333 GISELLE CORA OLUNDUS DAVID 1.89m 1
3 07, LOMPAT TINGGI LELAKI A 354 BLAINE NICKLAUS BENDAY 1.255m 1
4 08, LOMPAT TINGGI PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 1.30m 1
5 14, LONTAR PELURU PEREMPUAN B 347 CALYLA MILADA MOSIGIL 4.85m 1
6 17, 50 METER LELAKI TAHUN 2 313 BLESSLEY RAYNIOR STANLEY 9.24 1
7 20, 80 METER PEREMPUAN TAHUN 3 333 GISELLE CORA OLUNDUS DAVID 14.56 1
8 23, 100 METER PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 14.38 1
9 27, 200 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 36.07 1
10 28, 200 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 36.75 1
11 31, 4X50 METER LELAKI TAHUN 2 313 BLESSLEY RAYNIOR STANLEY 38.53 1
12 31, 4X50 METER LELAKI TAHUN 2 318 DANIEL HAKIMI BIN MOHD HAFIZ 38.53 1 R
13 31, 4X50 METER LELAKI TAHUN 2 317 JULIAN OLIVER 38.53 1 R
14 31, 4X50 METER LELAKI TAHUN 2 316 MUHAMMAD NAUFAL DINIE BIN MOHD NIZAM 38.53 1
15 31, 4X50 METER LELAKI TAHUN 2 315 QAIZER MALIQUE BIN BOB RIZAL 38.53 1
16 31, 4X50 METER LELAKI TAHUN 2 314 SHAMZY FARREL KYLE BIN SYAHRIN 38.53 1
17 37, 4X100 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 1:07.94 1
18 37, 4X100 METER PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 1:07.94 1 R
19 37, 4X100 METER PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 1:07.94 1
20 37, 4X100 METER PEREMPUAN A 367 PHEBY PEARL MAGDALENE FENANDAS 1:07.94 1
21 37, 4X100 METER PEREMPUAN A 364 SITI ALYA FITRI BINTI IBNOHAJIL 1:07.94 1
22 38, 4X100 METER PEREMPUAN B 350 ANDREA DARLENE JUSTIN 1:10.38 1
23 38, 4X100 METER PEREMPUAN B 352 BETSY BEA BERTRO 1:10.38 1 R
24 38, 4X100 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 1:10.38 1
25 38, 4X100 METER PEREMPUAN B 345 KIERA ABIGAIL JOHAN 1:10.38 1
26 38, 4X100 METER PEREMPUAN B 349 THEA KAYRA TADIUS 1:10.38 1
27 39, 4X200 METER LELAKI A 354 BLAINE NICKLAUS BENDAY 2:21.46 1
28 39, 4X200 METER LELAKI A 358 BRADLEY JOEL PAILUS 2:21.46 1
29 39, 4X200 METER LELAKI A 356 LEONEL LUKE HILARI 2:21.46 1
30 39, 4X200 METER LELAKI A 355 MOHAMMAD ARSYAD BIN GAMAR 2:21.46 1
31 39, 4X200 METER LELAKI A 359 RAYYAN ZAFRAN BIN MOHD NAZARUDDIN 2:21.46 1 R
32 41, 4X200 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 2:32.44 1
33 41, 4X200 METER PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 2:32.44 1
34 41, 4X200 METER PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 2:32.44 1
35 41, 4X200 METER PEREMPUAN A 367 PHEBY PEARL MAGDALENE FENANDAS 2:32.44 1 R
36 41, 4X200 METER PEREMPUAN A 364 SITI ALYA FITRI BINTI IBNOHAJIL 2:32.44 1
37 42, 4X200 METER PEREMPUAN B 350 ANDREA DARLENE JUSTIN 2:35.72 1
38 42, 4X200 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 2:35.72 1
39 42, 4X200 METER PEREMPUAN B 345 KIERA ABIGAIL JOHAN 2:35.72 1
40 42, 4X200 METER PEREMPUAN B 353 NURSUHAIRA QAYREEN BINTI AMY 2:35.72 1 R
41 42, 4X200 METER PEREMPUAN B 349 THEA KAYRA TADIUS 2:35.72 1
42 01, LOMPAT JAUH LELAKI A 358 BRADLEY JOEL PAILUS 3.13m 2
43 05, LOMPAT JAUH LELAKI C 326 VALFRED ANTHON RAGA VINCENT 2.81m 2
44 14, LONTAR PELURU PEREMPUAN B 348 INEZ MAE 4.12m 2
45 15, 50 METER LELAKI TAHUN 1 301 HAFFIEY ZAYYAN BIN ZAIN 10.90 2
46 21, 100 METER LELAKI A 354 BLAINE NICKLAUS BENDAY 14.60 2
47 24, 100 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 16.58 2
48 25, 200 METER LELAKI A 356 LEONEL LUKE HILARI 33.56 2
49 28, 200 METER PEREMPUAN B 345 KIERA ABIGAIL JOHAN 37.56 2
50 30, 4X50 METER PEREMPUAN TAHUN 1 310 CLAIRESSIA MENING DICK CLYMMENT 44.09 2
51 30, 4X50 METER PEREMPUAN TAHUN 1 312 DARNELLA ISABEL LESIUS 44.09 2 R
52 30, 4X50 METER PEREMPUAN TAHUN 1 307 ELORA ALIXANDER 44.09 2
53 30, 4X50 METER PEREMPUAN TAHUN 1 308 ERZA MARISSA BINTI MOHAMMAD HAFIZ 44.09 2
54 30, 4X50 METER PEREMPUAN TAHUN 1 311 LUCINDA BRIELLE BENDAY 44.09 2 R
55 30, 4X50 METER PEREMPUAN TAHUN 1 309 NUR DHIYA FATHIYAH BINTI MOHD FAUZI 44.09 2
56 33, 4X50 METER LELAKI TAHUN 3 325 DARON DALE FABIAN 38.06 2
57 33, 4X50 METER LELAKI TAHUN 3 328 IAN MIKHAEL FABIAN 38.06 2
58 33, 4X50 METER LELAKI TAHUN 3 327 LIAM CURTIS WONG 38.06 2
59 33, 4X50 METER LELAKI TAHUN 3 330 MUHAMMAD IZZHAR HAIKAL BIN MAZLIZAN 38.06 2 R
60 33, 4X50 METER LELAKI TAHUN 3 329 RIONELL JAYDEN RABINUS 38.06 2
61 33, 4X50 METER LELAKI TAHUN 3 326 VALFRED ANTHON RAGA VINCENT 38.06 2 R
62 02, LOMPAT JAUH PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 2.68m 3
63 09, LOMPAT TINGGI LELAKI B 338 MUHAMMAD AQIL ANAS BIN OMAR KHAN 1.05m 3
64 12, LONTAR PELURU PEREMPUAN A 369 JOANNE ALLYSA NORRIS 4.90m 3
65 15, 50 METER LELAKI TAHUN 1 302 MOHAMAD AZUAN ZAFRIL BIN ABDULLAH 11.00 3
66 19, 80 METER LELAKI TAHUN 3 325 DARON DALE FABIAN 15.11 3
67 26, 200 METER LELAKI B 337 AWANG IQMALSHAFIQAL BIN AG SOFRIE 37.03 3
68 29, 4X50 METER LELAKI TAHUN 1 305 EAD DAS 47.25 3 R
69 29, 4X50 METER LELAKI TAHUN 1 304 FAHMI AMMAR BIN MOHD HANIF 47.25 3
70 29, 4X50 METER LELAKI TAHUN 1 301 HAFFIEY ZAYYAN BIN ZAIN 47.25 3
71 29, 4X50 METER LELAKI TAHUN 1 303 MIKE KAYDEN JOHN BAPTIS 47.25 3
72 29, 4X50 METER LELAKI TAHUN 1 302 MOHAMAD AZUAN ZAFRIL BIN ABDULLAH 47.25 3
73 29, 4X50 METER LELAKI TAHUN 1 306 MOHAMAD DARWISH DAYYAN BIN MD HASSANAL 47.25 3 R
74 32, 4X50 METER PEREMPUAN TAHUN 2 324 ANIS ZALEEKA BINTI ABDUL MARUF 44.06 3 R
75 32, 4X50 METER PEREMPUAN TAHUN 2 321 JESSE GABRIELLA JEFFIT 44.06 3
76 32, 4X50 METER PEREMPUAN TAHUN 2 322 NAYYARA MEDINA BINTI MOHD SHAHRULHAFIZI 44.06 3
77 32, 4X50 METER PEREMPUAN TAHUN 2 323 NUR DANIA AMAYA BINTI AHMAD AZUAN 44.06 3 R
78 32, 4X50 METER PEREMPUAN TAHUN 2 319 RABBIATUL AZZARA BINTI ZAIDDIN 44.06 3
79 32, 4X50 METER PEREMPUAN TAHUN 2 320 SCARLETT DALEYZA STEVE COWBOY 44.06 3
80 04, LOMPAT JAUH PEREMPUAN B 349 THEA KAYRA TADIUS 1.93m 4
81 08, LOMPAT TINGGI PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 1.10m 4
82 11, LONTAR PELURU LELAKI A 357 AHMAD ZHAREEF BIN RAZAEDI 6.73m 4
83 16, 50 METER PEREMPUAN TAHUN 1 307 ELORA ALIXANDER 11.58 4
84 18, 50 METER PEREMPUAN TAHUN 2 320 SCARLETT DALEYZA STEVE COWBOY 10.60 4
85 22, 100 METER LELAKI B 337 AWANG IQMALSHAFIQAL BIN AG SOFRIE 16.94 4
86 23, 100 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 16.34 4
87 25, 200 METER LELAKI A 355 MOHAMMAD ARSYAD BIN GAMAR 34.01 4
88 34, 4X50 METER PEREMPUAN TAHUN 3 332 BRENDA ADELINE ALEXANDER 39.56 4 R
89 34, 4X50 METER PEREMPUAN TAHUN 3 331 CLARA NATHANIA NOLAN 39.56 4 R
90 34, 4X50 METER PEREMPUAN TAHUN 3 335 EDRIANNA EMLYNN ADRIAN 39.56 4
91 34, 4X50 METER PEREMPUAN TAHUN 3 333 GISELLE CORA OLUNDUS DAVID 39.56 4
92 34, 4X50 METER PEREMPUAN TAHUN 3 336 LONA CHARLOTE JASSRY 39.56 4
93 34, 4X50 METER PEREMPUAN TAHUN 3 334 NATHALIA APRIL NICHOLAS 39.56 4
94 35, 4X100 METER LELAKI A 354 BLAINE NICKLAUS BENDAY 1:08.13 4
95 35, 4X100 METER LELAKI A 358 BRADLEY JOEL PAILUS 1:08.13 4
96 35, 4X100 METER LELAKI A 356 LEONEL LUKE HILARI 1:08.13 4
97 35, 4X100 METER LELAKI A 355 MOHAMMAD ARSYAD BIN GAMAR 1:08.13 4
98 35, 4X100 METER LELAKI A 359 RAYYAN ZAFRAN BIN MOHD NAZARUDDIN 1:08.13 4 R
99 36, 4X100 METER LELAKI B 337 AWANG IQMALSHAFIQAL BIN AG SOFRIE 1:09.00 4
100 36, 4X100 METER LELAKI B 340 ISAIAH MELCHIZEDEK 1:09.00 4 R
101 36, 4X100 METER LELAKI B 341 JAYSON REID JANUARIUS 1:09.00 4
102 36, 4X100 METER LELAKI B 339 MALAI MUZAFFAR BIN MALAI FAZLAN ASWAD 1:09.00 4
103 36, 4X100 METER LELAKI B 338 MUHAMMAD AQIL ANAS BIN OMAR KHAN 1:09.00 4
104 40, 4X200 METER LELAKI B 337 AWANG IQMALSHAFIQAL BIN AG SOFRIE 2:37.75 4
105 40, 4X200 METER LELAKI B 340 ISAIAH MELCHIZEDEK 2:37.75 4 R
106 40, 4X200 METER LELAKI B 341 JAYSON REID JANUARIUS 2:37.75 4
107 40, 4X200 METER LELAKI B 339 MALAI MUZAFFAR BIN MALAI FAZLAN ASWAD 2:37.75 4
108 40, 4X200 METER LELAKI B 338 MUHAMMAD AQIL ANAS BIN OMAR KHAN 2:37.75 4
 
Keseluruhan (108 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022